Top
International Sizes | Sizes | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 32 | 74-78 | 60-64 | 82-87 |
XS | 34 | 78-82 | 64-67 | 87-91 |
S | 36 | 82-86 | 67-71 | 91-95 |
S | 38 | 86-90 | 71-74 | 95-99 |
M | 40 | 90-94 | 74-78 | 99-102 |
M | 42 | 94-98 | 78-83 | 102-105 |
L | 44 | 98 - 102 | 83 - 88 | 105 - 108 |
L | 46 | 102 - 107 | 88 - 93 | 108 - 112 |
XL | 48 | 107 - 113 | 93 - 99 | 112 - 117 |
XL | 50 | 113 - 119 | 99 - 105 | 117 - 122 |
2XL | 52 | 119 - 125 | 105 - 113 | 122 - 128 |
2XL | 54 | 125 - 132 | 113 - 121 | 128 - 134 |
3XL | 56 | 132 - 140 | 121 - 129 | 134 - 142 |
3XL | 58 | 140 - 148 | 129 - 137 | 142 - 150 |
Bottom
International Sizes | Sizes | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 32 | 60 - 64 | 82 - 87 |
XS | 34 | 64 - 67 | 87 - 91 |
S | 36 | 67 - 71 | 91 - 95 |
S | 38 | 71 - 74 | 95 - 99 |
M | 40 | 74 - 78 | 99 - 102 |
M | 42 | 78 - 83 | 102 - 105 |
L | 44 | 83 - 88 | 105 - 108 |
L | 46 | 88 - 93 | 108 - 112 |
XL | 48 | 93 - 99 | 112 - 117 |
XL | 50 | 99 - 105 | 117 - 122 |
2XL | 52 | 105 - 113 | 122 - 128 |
2XL | 54 | 113 - 121 | 128 - 134 |
3XL | 56 | 121 - 129 | 134 - 142 |
3XL | 58 | 129 - 137 | 142 - 150 |
Bra
Chest Girth (cm) | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 82 | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 |
---|---|---|---|---|---|---|---|---|---|
Sizes | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Chest (cm) | |||||||||
Cup A | 77-79 | 82-84 | 87-89 | 97-99 | |||||
Cup B | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | |||
Cup C | 91-93 | 96-98 | 101-103 | 106-108 | 111 - 113 | 116 - 118 | |||
Cup D | 93 - 95 | 98 - 100 | 103 - 105 | 108 - 110 | 113 - 115 | 118 - 120 | |||
Cup E | 105 - 107 | 110 - 112 | 115 - 117 | 120 - 122 | 125 - 127 |
Shoes and Footwear
EU | UK | US | Foot Length (cm) |
---|---|---|---|
36 | 3.5 | 5.5 | 22,6 |
37 | 4 | 6 | 23,3 |
38 | 5 | 7 | 23,9 |
39 | 6 | 8 | 24,6 |
40 | 6.5 | 8.5 | 25,3 |
41 | 7.5 | 9.5 | 25,9 |
Gloves
Sizes | Hand Circumference (cm) |
---|---|
7 | 18-19,5 |
7,5 | 19,5-21 |
8 | 21-22,5 |
8,5 | 22,5-24 |
How to measure correctly:
A- Chest circumference:
Chest circumference is measured by holding the tape measure horizontally at chest height, without squeezing it too tightly
B- Under-bust circumference:
The measurement of the chest circumference just below the pectorals.
C- Waist circumference
It is measured horizontally at the narrowest part of the body, between the ribs and the hip bones
D- Hip Circumference
The hip circumference is measured by placing the tape measure horizontally at the widest point of the hips.
How to measure correctly:
E- Hand circumference:
The widest circumference measured horizontally from the thumb to the little finger
F- Foot length:
From big toe to heel
Top
International Sizes | Sizes | Chest (cm) | Hips (cm) |
---|---|---|---|
S | 44 | 86 - 90 | 71 - 75 |
S | 46 | 90 - 94 | 75 - 80 |
M | 48 | 94 - 98 | 80 - 85 |
M | 50 | 98 - 102 | 85 - 90 |
L | 52 | 102 - 106 | 90 - 95 |
L | 54 | 106 - 110 | 95 - 100 |
XL | 56 | 110 - 114 | 100 - 105 |
XL | 58 | 114 - 119 | 105 - 110 |
2XL | 60 | 119 - 124 | 110 - 116 |
2XL | 62 | 124 - 129 | 116 - 122 |
3XL | 64 | 129 - 134 | 122 - 128 |
3XL | 66 | 134 - 139 | 128 - 134 |
4XL | 68 | 139 - 144 | 134 - 140 |
4XL | 70 | 144 - 149 | 140 - 146 |
Bottom
International Sizes | Sizes | Chest (cm) | Hips (cm) |
---|---|---|---|
S | 44 | 71 - 75 | 92 - 95 |
S | 46 | 75 - 80 | 95 - 98 |
M | 48 | 80 - 85 | 98 - 101 |
M | 50 | 85 - 90 | 101 - 104 |
L | 52 | 90 - 95 | 104 - 107 |
L | 54 | 95 - 100 | 107 - 110 |
XL | 56 | 100 - 105 | 110 - 113 |
XL | 58 | 105 - 110 | 113 - 116 |
2XL | 60 | 110 - 116 | 116 - 119 |
2XL | 62 | 116 - 122 | 119 - 123 |
3XL | 64 | 122 - 128 | 123 - 129 |
3XL | 66 | 128 - 134 | 129 - 135 |
4XL | 68 | 134 - 140 | 135 - 141 |
4XL | 70 | 140 - 146 | 141 - 147 |
Shirts
Sizes | Neck (cm) | Chest (cm) |
---|---|---|
38 | 37,6 - 38,5 | 91 - 101 |
39 | 38,6 - 39,5 | 95 - 105 |
40 | 39,6 - 40,5 | 99 - 109 |
41 | 40,6 - 41,5 | 103 - 113 |
42 | 41,6 - 42,5 | 107 - 117 |
43 | 42,6 - 43,5 | 111 - 121 |
44 | 43,6 - 44,5 | 115 - 125 |
45 | 44,6 - 45,5 | 119 - 129 |
46 | 45,6 - 46,5 | 123 -133 |
47 | 46,6 - 47,5 | 127 - 137 |
48 | 47,6 - 48,5 | 131 - 141 |
49 | 48,6 - 49,5 | 135 - 145 |
50 | 49,6 - 50,5 | 139 - 149 |
Shoes and Footwear
EU | UK | US | Foot Length (cm) |
---|---|---|---|
40 | 6.5 | 7 | 25,3 |
41 | 7.5 | 8 | 25.9 |
42 | 8 | 8.5 | 26,6 |
43 | 9 | 9.5 | 27,3 |
44 | 10 | 10 | 27,9 |
45 | 11 | 11 | 28,6 |
46 | 11.5 | 12 | 29,3 |
Gloves
Sizes | Hand Circumference (cm) |
---|---|
8 | 21 - 22,5 |
8,5 | 22,5 - 24 |
9 | 24 - 25,5 |
9,5 | 25,5 - 26,5 |
10 | 26,5 - 27,5 |
10,5 | 27,5 - 29 |
How to measure correctly:
A- Neck Circumference
Measure the neck circumference two centimetres below the larynx.
B- Chest Circumference
The measurement of the chest circumference just below the pectorals.
C- Waist Circumference
Measured horizontally at the narrowest part of the body, between the ribs and the hip bones
D- Hip Circumference
The hip circumference is measured by placing the tape measure horizontally at the widest point of the hips.
How to measure correctly:
E- Hand circumference:
The widest circumference measured horizontally from the thumb to the little finger
F- Foot length:
From big toe to heel
Sizes
Sizes | Doble Size | Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
98 | 98/104 | 2-3 | 95 - 101 | 53 - 58 | 48 - 53 | 52 - 60 |
104 | 98/104 | 3-4 | 101 - 107 | 55 - 60 | 49 - 54 | 54 - 62 |
110 | 110/116 | 4-5 | 107 - 113 | 57 - 62 | 50 - 56 | 56 - 64 |
116 | 110/116 | 5-6 | 113 - 119 | 59 - 64 | 51 - 57 | 59 - 67 |
122 | 122/128 | 6-7 | 119 - 125 | 61 - 66 | 53 - 58 | 62 - 69 |
128 | 122/128 | 7-8 | 125 - 131 | 63 - 68 | 55 - 60 | 65 - 71 |
134 | 134/140 | 8-9 | 131 - 137 | 67 - 71 | 57 - 62 | 68 - 72 |
140 | 134/140 | 9-10 | 137 - 143 | 70 - 74 | 59 - 64 | 71 - 75 |
146 | 146/152 | 10-11 | 143 - 149 | 73 - 77 | 62 - 67 | 75 - 79 |
152 | 146/152 | 11-12 | 149 - 155 | 76 - 80 | 65 - 70 | 79 - 83 |
158 | 158/164 | 12-13 | 155 - 161 | 79 - 83 | 68 - 73 | 83 - 87 |
164 | 158/164 | 13-14 | 161 - 167 | 82 - 86 | 71 - 76 | 87 - 91 |
170 | 170/176 | 14-15 | 167 - 173 | 86 - 90 | 74 - 79 | 91 - 95 |
176 | 170/176 | 15+ | 173 - 179 | 90 - 94 | 77 - 82 | 95 - 99 |
Shoes and Footwear
EU | UK | US | Foot Length (cm) |
---|---|---|---|
21 | 4 | 5.5 | 12,6 |
22 | 5 | 6 | 13,3 |
23 | 6 | 6.5 | 13,9 |
24 | 7 | 7 T | 14,6 |
25 | 7.5 | 7.5 T | 15,3 |
26 | 8 | 8.5 T | 15,9 |
27 | 9 | 9.5 T | 16,6 |
28 | 10 | 11 T | 17,3 |
29 | 11 | 12 T | 17,9 |
30 | 12 | 12.5 T | 18,6 |
31 | 13 | 13 Y | 19,3 |
32 | 1 | 1 Y | 19,9 |
33 | 1.5 | 2 Y | 20,6 |
34 | 2 | 2.5 Y | 21,3 |
35 | 2.5 | 3 Y | 21,9 |
36 | 3.5 | 4 Y | 22,6 |
37 | 4 | 5 Y | 23,3 |
Gloves
Sizes | Hand Circumference (cm) |
---|---|
2 | 13 - 14 |
3 | 14 - 15 |
4 | 15 - 16 |
5 | 16 - 17 |
6 | 17 - 18 |
7 | 18 - 19 |
How to measure correctly:
A- Height:
Measure the distance between your head and the soles of your feet.
B- Chest circumference:
The measurement of the chest circumference just below the pectorals.
C- Waist Circumference
Measured horizontally at the narrowest part of the body, between the ribs and the hip bones
D- Hip Circumference
The hip circumference is measured by placing the tape measure horizontally at the widest point of the hips.
How to measure correctly:
E- Hand circumference:
The widest circumference measured horizontally from the thumb to the little finger
F- Foot length:
From big toe to heel
Sizes
Sizes | Doble Size | Months | Height (cm) | Chest (cm) |
---|---|---|---|---|
50 | 50/56 | 0-1 | 47 - 53 | 39 - 45 |
56 | 50/56 | 1-2 | 53 - 59 | 40 - 46 |
62 | 62/68 | 2-4 | 59 - 65 | 41 - 47 |
68 | 62/68 | 4-6 | 65 - 71 | 42 - 48 |
74 | 74/80 | 6-9 | 71 - 77 | 43 - 49 |
80 | 74/80 | 9-12 | 77 - 83 | 44 - 50 |
86 | 86/92 | 12-18 | 83 - 89 | 45 - 51 |
92 | 86/92 | 18-24 | 89 - 95 | 46 - 52 |
Shoes and Footwear
EU | UK | US | Foot Length (cm) |
---|---|---|---|
17 | 1 | 2 | 9,9 |
18 | 2 | 2 | 10,6 |
19 | 3 | 4 | 11,3 |
20 | 3,5 | 5 | 11,9 |
21 | 4 | 5.5 | 12,6 |
22 | 5 | 6 | 13,3 |
Gloves
Sizes | Hand Circumference (cm) |
---|---|
2 | 13 - 14 |
3 | 14 - 15 |
4 | 15 - 16 |
5 | 16 - 17 |
6 | 17 - 18 |
7 | 18 - 19 |
How to measure correctly:
A- Height:
Measure the distance between your head and the soles of your feet.
B- Chest circumference:
The measurement of the chest circumference just below the pectorals.
How to measure correctly:
E- Hand circumference:
The widest circumference measured horizontally from the thumb to the little finger
F- Foot length:
From big toe to heel